Round 1
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2025-11-26 | 2092 | Peacock, Malcolm R | 1 - 0 | Lee, Junho | 1596 |
| 2 | 2025-11-19 | 1614 | Siggers, Daniel | 1 - 0(def) | Evans, Paul A | 1996 |
| 3 | 2025-11-19 | 1884 | Taylor, Phillip J | 1 - 0 | Tuke, David | 1577 |
| 4 | 2025-11-19 | 1543 | Daune, Joss P | 0 - 1 | Willow, Hambel M | 1846 |
| 5 | 2025-11-26 | 1800 | Reaney, Conor | ½ - ½ | Glover, Gordon L | 1528 |
| 6 | 2025-11-05 | 1425 | De Santos, Andrew R | ½ - ½ | Pennington, Geoffrey | 1741 |
| 7 | 2025-11-05 | 1739 | Tillotson, Carl A | 1 - 0 | Vickers, Graeme | 1389 |
| 8 | 2025-12-03 | 1365 | Thornley, Andrew | 0 - 1 | Sinclair, Colin | 1763 |
| 9 | 2025-11-26 | 1736 | Bleakley, Adam | 1 - 0 | McCombe, Guy | 1367 |
| 10 | 2025-12-03 | 1200 | Azizi, Abdul W | 1 - 0 | Pidcock, Alan | 1702 |
| 11 | 2025-11-05 | 1658 | Szydlowski, Sebastien | 1 - 0 | Bassey, Nathanael Anthony | 1398 |
Round 2
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2026-01-28 | 1736 | Bleakley, Adam | Peacock, Malcolm R | 2092 | |
| 2 | 2026-01-28 | 1658 | Szydlowski, Sebastien | Taylor, Phillip J | 1884 | |
| 3 | 2026-01-28 | 1846 | Willow, Hambel M | Siggers, Daniel | 1614 | |
| 4 | 2026-01-28 | 1647 | Mak, Janos | Tillotson, Carl A | 1739 | |
| 5 | 2026-01-28 | 1763 | Sinclair, Colin | Azizi, Abdul W | 1200 | |
| 6 | 2026-01-28 | 1741 | Pennington, Geoffrey | Reaney, Conor | 1800 | |
| 7 | 2026-01-28 | 1528 | Glover, Gordon L | De Santos, Andrew R | 1425 | |
| 8 | 2026-01-28 | 1702 | Pidcock, Alan | Vickers, Graeme | 1389 | |
| 9 | 2026-01-28 | 1596 | Lee, Junho | Thornley, Andrew | 1365 | |
| 10 | 2026-01-28 | 1577 | Tuke, David | Patel, Aadil | 1622 | |
| 11 | 2026-01-28 | 1367 | McCombe, Guy | Daune, Joss P | 1543 |
